{
	"name": "Astronomical Clock",
	"name_localized": {
		"ar": "الساعة الفلكية",
		"cs": "Astronomické hodiny",
		"de": "Astronomische Uhr",
		"en": "Astronomical Clock",
		"es": "Reloj astronómico",
		"fr": "Horloge astronomique",
		"hi": "खगोलीय घड़ी",
		"hu": "Csillagászati óra",
		"id": "Jam Astronomi",
		"it": "Orologio astronomico",
		"ja": "天文時計",
		"pt-PT": "Relógio astronómico",
		"ru": "Астрономические часы",
		"tr": "Astronomik Saat",
		"zh": "天文钟"
	},
	"short_name": "Astr.Clck",
	"short_name_localized": {
		"ar": "فلكية",
		"cs": "Astr.Hod",
		"de": "Astr.Uhr",
		"en": "Astr.Clck",
		"es": "Astron.",
		"fr": "Astron.",
		"hi": "खगोलीय",
		"hu": "Asztr.óra",
		"id": "Jam Astr.",
		"it": "Astron.",
		"ja": "天文時計",
		"pt-PT": "Astron.",
		"ru": "Астр.часы",
		"tr": "Astr.Saat",
		"zh": "天文钟"
	},
	"description": "Real-time astronomical clock for Sun, Moon, planets and local solar time.",
	"lang": "en",
	"id": "/",
	"start_url": "./",
	"scope": "./",
	"display": "fullscreen",
	"orientation": "any",
	"background_color": "#000000",
	"theme_color": "#000000",
	"categories": [
		"education"
	],
	"screenshots": [
		{
			"src": "./img/gordonssunclock.png",
			"sizes": "1080x2176",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Astronomical Clock in daylight mode"
		},
		{
			"src": "./img/astronomicalclock.png",
			"sizes": "1080x2176",
			"type": "image/png",
			"form_factor": "narrow",
			"label": "Astronomical Clock in night mode"
		},
		{
			"src": "./img/astrclck_wide.jpg",
			"sizes": "1920x1080",
			"type": "image/jpeg",
			"form_factor": "wide",
			"label": "Astronomical Clock in wide daylight mode"
		}
	],
	"icons": [
		{
			"src": "./design/icon.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "./design/icon.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	]
}
